OFFERS
CHECK OUT OUR DEALS!
| Graphics Processing | GeForce RTX™ 5090 |
| Core Clock | 2655 MHz (Reference card: 2407 MHz) |
| CUDA® Cores | 21760 |
| Memory Clock | 28 Gbps |
| Memory Size | 32 GB |
| Memory Type | GDDR7 |
| Memory Bus | 512 bit |
| Card Bus | PCI-E 5.0 |
| Digital Max Resolution | 7680 x 4320 |
| Multi-view | 4 |
| Card Size | L=245 W=146 H=36 mm |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | OpenGL 4.6 |
| Recommended PSU | 1000W |
| Power Connectors | 16 pin ×1 |
| Output | DisplayPort 2.1b ×3, HDMI 2.1b ×1 |
| Tube Length | 460mm ± 1.5% |
| Radiator | 360mm aluminum radiator |
| Fan | 3 × 120mm ARGB fans |
| Accessories |
|