OFFERS
CHECK OUT OUR DEALS!
Thermal Specifications | |
Max. TDP | 250 W |
AI | |
AI Accelerator | IPU / NPU |
AI Acceleration | Yes |
Graphics Card | |
Integrated GPU | No |
CPU | |
CPU Manufacturer | Intel |
CPU Series | Intel Core Ultra 7 |
CPU Socket | 1851 |
CPU Architecture | Intel Arrow Lake |
CPU Cores | 20 |
CPU Threads | 20 |
Performance Cores | 8 |
Efficiency Cores | 12 |
Hyperthreading / Multithreading | No |
Open Multiplier | Yes |
Memory Controller | dual channel |
L2-Cache | 36 MB |
L3-Cache | 30 MB |
TDP | 125 W |
CPU Cooler Included | No |
CPU Packaging | boxed / retail |
Clock Speeds | |
Max. CPU Clock (Turbo / Boost) | 5.5 GHz |
Max. P-Core Clock (Base) | 3.9 GHz |
Max. P-Core Clock Single Core (Turbo) | 5.5 GHz |
Max. P-Core Clock Multi Core (Turbo) | 5.4 GHz |
Max. E-Core Clock (Base) | 3.3 GHz |
Max. E-Core Clock Multi Core (Turbo) | 4.6 GHz |
Memory | |
Memory Compatibility | DDR5 |
EEC Support | Yes |
Connectivity | |
PCIe-5.0-Lanes | 20 |
PCIe-4.0-Lanes | 4 |